INDIA 500
132
Prev Rank: 149
Cadila Healthcare
Industry : Drugs, Pharma
Incorporation Year : 1995
Parameters | Rs. Crore | % Change |
Revenue | 9,927.50 | 12.76 |
Net Operating Income | 9,837.60 | 13.71 |
Profit | 1,522.60 | 32.33 |
Assets | 8,093.70 | 12.35 |
Net Worth | 5,351.90 | 25.88 |
Equity Dividend | 327.60 | 33.33 |
Employee Cost | 1,331.70 | 10.19 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
15.34 | 18.81 | 28.45 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement