INDIA 500
48
Prev Rank: 48
Central Bank of India
Industry : Banks
Incorporation Year :
Parameters | Rs. Crore | % Change |
Revenue | 27,932.13 | -1.57 |
Net Operating Income | 25,987.66 | -1.84 |
Profit | -1,396.37 | 0.00 |
Assets | 294,732.05 | -1.69 |
Net Worth | 15,215.22 | -4.43 |
Equity Dividend | 0.00 | 0.00 |
Employee Cost | 4,472.15 | 16.75 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
-5.00 | -0.47 | -9.18 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement