INDIA 500
59
Prev Rank: 52
Central Bank of India
Industry : Banks
Incorporation Year :
Parameters | Rs. Crore | % Change |
Revenue | 26,783.53 | -3.12 |
Net Operating Income | 24,163.12 | -2.47 |
Profit | -5,139.60 | 0.00 |
Assets | 319,630.43 | -1.71 |
Net Worth | 15,080.22 | 0.49 |
Equity Dividend | 0.00 | 0.00 |
Employee Cost | 3,990.05 | -5.48 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
-19.19 | -1.61 | 0.00 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement