INDIA 500
58
Prev Rank: 43
Sun Pharmaceuticals Industries
Industry : Pharma
Incorporation Year :
Parameters | Rs. Crore | % Change |
Revenue | 27,097.52 | -16.55 |
Net Operating Income | 26,489.46 | -16.12 |
Profit | 2,161.55 | -68.96 |
Assets | 52,832.70 | 2.38 |
Net Worth | 38,100.56 | 3.99 |
Equity Dividend | 0.00 | 0.00 |
Employee Cost | 5,367.05 | 9.48 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
7.98 | 4.09 | 5.67 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement