INDIA 500
311
Prev Rank: 322
City Union Bank
Industry : Banks
Incorporation Year :
Parameters | Rs. Crore | % Change |
Revenue | 3,354.19 | 7.72 |
Net Operating Income | 2,944.21 | 9.09 |
Profit | 444.69 | 12.57 |
Assets | 30,322.68 | 12.56 |
Net Worth | 3,052.00 | 13.22 |
Equity Dividend | 71.78 | 9.39 |
Employee Cost | 213.17 | 1.38 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
13.26 | 1.47 | 14.57 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement