INDIA 500
114
Prev Rank: 115
Dena Bank
Industry : Banking
Incorporation Year : 1938
Parameters | Rs. Crore | % Change |
Revenue | 11,362.53 | -1.06 |
Net Operating Income | 10,645.73 | -1.09 |
Profit | -935.32 | 0.00 |
Assets | 130,843.76 | 3.18 |
Net Worth | 6,211.96 | -6.94 |
Equity Dividend | 0.00 | 0.00 |
Employee Cost | 1,448.13 | 29.68 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
-8.23 | -0.71 | -15.06 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement