INDIA 500
173
Prev Rank: 198
Dewan Housing Finance Corp.
Industry : NBFC
Incorporation Year : 1984
Parameters | Rs. Crore | % Change |
Revenue | 7,856.65 | 22.33 |
Net Operating Income | 7,851.60 | 22.31 |
Profit | 749.30 | 16.63 |
Assets | 67,031.97 | 23.44 |
Net Worth | 5,389.79 | 8.20 |
Equity Dividend | 233.43 | 189.62 |
Employee Cost | 323.55 | 25.08 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
9.54 | 1.12 | 13.90 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement