INDIA 500
479
Prev Rank: 500
EIH
Industry : Hospitality
Incorporation Year :
Parameters | Rs. Crore | % Change |
Revenue | 1,856.35 | 9.35 |
Net Operating Income | 1,787.83 | 7.13 |
Profit | 123.29 | 95.39 |
Assets | 3,256.50 | 2.60 |
Net Worth | 2,424.26 | 1.48 |
Equity Dividend | 71.13 | 0.00 |
Employee Cost | 466.93 | 9.58 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
6.64 | 3.79 | 5.09 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement