INDIA 500
430
Prev Rank: 388
Electrosteel Castings
Industry : Metals
Incorporation Year :
Parameters | Rs. Crore | % Change |
Revenue | 2,198.49 | -10.82 |
Net Operating Income | 2,160.34 | -10.05 |
Profit | -33.22 | 0.00 |
Assets | 4,385.91 | -5.81 |
Net Worth | 1,481.81 | -3.11 |
Equity Dividend | 17.85 | -23.06 |
Employee Cost | 230.80 | 7.15 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
-1.51 | -0.76 | -2.24 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement