INDIA 500
153
Prev Rank: 152
Federal Bank
Industry : Banks
Incorporation Year :
Parameters | Rs. Crore | % Change |
Revenue | 8,609.36 | 2.91 |
Net Operating Income | 7,822.81 | 4.47 |
Profit | 486.42 | -54.02 |
Assets | 89,533.34 | 10.65 |
Net Worth | 8,059.12 | 4.73 |
Equity Dividend | 120.33 | -36.15 |
Employee Cost | 1,074.21 | 17.65 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
5.65 | 0.54 | 6.04 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement