INDIA 500
290
Prev Rank: 291
Forbes & Company
Industry : Diversified
Incorporation Year : 1919
Parameters | Rs. Crore | % Change |
Revenue | 3,896.49 | 8.59 |
Net Operating Income | 3,801.20 | 7.20 |
Profit | -37.90 | 0.00 |
Assets | 1,858.01 | -1.54 |
Net Worth | 375.19 | -15.37 |
Equity Dividend | 0.00 | 0.00 |
Employee Cost | 705.84 | 14.34 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
-0.97 | -2.04 | -10.10 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement