INDIA 500
420
Prev Rank: NEW
Fullerton India Credit Company
Industry : NBFC
Incorporation Year : 1994
Parameters | Rs. Crore | % Change |
Revenue | 2,276.94 | 32.36 |
Net Operating Income | 2,250.44 | 32.56 |
Profit | 397.58 | 32.10 |
Assets | 12,503.35 | 32.52 |
Net Worth | 2,114.93 | 34.94 |
Equity Dividend | 0.00 | 0.00 |
Employee Cost | 359.42 | 21.61 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
17.46 | 3.18 | 18.80 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement