INDIA 500
179
Prev Rank: NEW
Future Retail
Industry : Retail Trade
Incorporation Year : 2007
Parameters | Rs. Crore | % Change |
Revenue | 7,472.83 | 282.77 |
Net Operating Income | 7,267.58 | 284.45 |
Profit | 14.55 | 0.00 |
Assets | 3,162.73 | 1,324.97 |
Net Worth | 1,788.62 | 0.00 |
Equity Dividend | 0.00 | 0.00 |
Employee Cost | 329.28 | 103.86 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
0.19 | 0.46 | 0.81 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement