INDIA 500
470
Prev Rank: 343
Gland Pharma
Industry : Pharma
Incorporation Year :
Parameters | Rs. Crore | % Change |
Revenue | 3,912.00 | -15.00 |
Net Operating Income | 3,625.00 | -18.00 |
Profit | 781.00 | -36.00 |
Assets | 7,965.00 | 11.00 |
Net Worth | 7,959.00 | 0.00 |
Equity Dividend | 0.00 | 0.00 |
Employee Cost | 0.00 | 0.00 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
0.00 | 0.00 | 0.00 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement