INDIA 500
377
Prev Rank: NA
Godfrey Phillips India
Industry : FMCG
Incorporation Year :
Parameters | Rs. Crore | % Change |
Revenue | 1,445.24 | 18.13 |
Net Operating Income | 1,383.87 | 0.00 |
Profit | 119.73 | 10.30 |
Assets | 798.55 | 14.93 |
Net Worth | 681.43 | 14.21 |
Equity Dividend | 26.00 | 0.00 |
Employee Cost | 119.10 | 10.76 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
8.28 | 14.99 | 17.57 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement