INDIA 500
404
Prev Rank: 360
Godfrey Phillips India
Industry : FMCG
Incorporation Year :
Parameters | Rs. Crore | % Change |
Revenue | 2,443.32 | -8.03 |
Net Operating Income | 2,417.00 | -6.57 |
Profit | 162.60 | -11.30 |
Assets | 1,628.99 | -1.06 |
Net Worth | 1,425.20 | 8.57 |
Equity Dividend | 41.60 | 0.00 |
Employee Cost | 267.09 | -1.93 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
6.65 | 9.98 | 11.41 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement