INDIA 500
259
Prev Rank: 242
GSK Consumer Healthcare
Industry : FMCG
Incorporation Year : 1958
Parameters | Rs. Crore | % Change |
Revenue | 4,590.17 | 0.39 |
Net Operating Income | 4,308.73 | 0.03 |
Profit | 686.91 | 17.70 |
Assets | 2,683.53 | 15.00 |
Net Worth | 2,445.64 | 15.74 |
Equity Dividend | 294.39 | 27.27 |
Employee Cost | 509.40 | 18.11 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
14.96 | 25.60 | 28.09 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement