INDIA 500
337
Prev Rank: 349
GSK Pharma
Industry : Drugs, Pharma
Incorporation Year : 1924
Parameters | Rs. Crore | % Change |
Revenue | 3,052.03 | 8.73 |
Net Operating Income | 2,768.35 | 4.72 |
Profit | 376.83 | -1.13 |
Assets | 1,989.28 | -5.70 |
Net Worth | 1,696.07 | -7.27 |
Equity Dividend | 423.52 | 0.00 |
Employee Cost | 443.37 | 12.41 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
12.35 | 18.94 | 22.22 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement