INDIA 500
30
Prev Rank: 32
HDFC
Industry : NBFC
Incorporation Year :
Parameters | Rs. Crore | % Change |
Revenue | 48,390.03 | 18.56 |
Net Operating Income | 48,315.69 | 18.56 |
Profit | 8,762.62 | 10.25 |
Assets | 323,716.88 | 16.20 |
Net Worth | 45,036.27 | 19.97 |
Equity Dividend | 2,362.04 | 8.11 |
Employee Cost | 699.14 | 17.06 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
18.11 | 2.71 | 19.46 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement