INDIA 500
25
Prev Rank: 30
HDFC
Industry : NBFC
Incorporation Year :
Parameters | Rs. Crore | % Change |
Revenue | 53,257.11 | 10.06 |
Net Operating Income | 53,222.93 | 10.16 |
Profit | 10,190.26 | 16.29 |
Assets | 368,143.62 | 13.72 |
Net Worth | 50,869.83 | 12.95 |
Equity Dividend | 2,685.72 | 13.70 |
Employee Cost | 788.14 | 12.73 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
19.13 | 2.77 | 20.03 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement