INDIA 500
41
Prev Rank: 44
Hindustan Unilever
Industry : FMCG
Incorporation Year :
Parameters | Rs. Crore | % Change |
Revenue | 33,615.96 | 1.32 |
Net Operating Income | 33,193.72 | 3.82 |
Profit | 4,082.42 | -6.43 |
Assets | 5,630.24 | 6.96 |
Net Worth | 3,971.04 | -1.38 |
Equity Dividend | 3,462.26 | 6.68 |
Employee Cost | 1,742.24 | 1.07 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
12.14 | 72.51 | 102.80 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement