INDIA 500
415
Prev Rank: 406
Hindusthan National Glass & Inds
Industry : Packaging
Incorporation Year : 1946
Parameters | Rs. Crore | % Change |
Revenue | 2,328.10 | -1.32 |
Net Operating Income | 2,314.05 | -0.68 |
Profit | -163.42 | 0.00 |
Assets | 3,223.28 | -7.94 |
Net Worth | 225.27 | -41.79 |
Equity Dividend | 0.00 | 0.00 |
Employee Cost | 229.35 | -2.99 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
-7.02 | -5.07 | -72.54 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement