INDIA 500
448
Prev Rank: 461
Hindusthan National Glass & Industries
Industry : Packaging
Incorporation Year : 1946
Parameters | Rs. Crore | % Change |
Revenue | 2,339.77 | -3.50 |
Net Operating Income | 2,286.37 | -4.41 |
Profit | -103.03 | 0.00 |
Assets | 2,344.87 | -2.52 |
Net Worth | -124.72 | 478.75 |
Equity Dividend | 0.00 | 0.00 |
Employee Cost | 217.59 | 5.56 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
-4.40 | -4.39 | 0.00 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement