INDIA 500
447
Prev Rank: NEW
IRCTC
Industry : Hospitality
Incorporation Year :
Parameters | Rs. Crore | % Change |
Revenue | 2,355.35 | 17.98 |
Net Operating Income | 2,275.48 | 21.68 |
Profit | 528.57 | 71.30 |
Assets | 1,463.54 | 28.64 |
Net Worth | 1,327.82 | 23.98 |
Equity Dividend | 160.00 | 166.67 |
Employee Cost | 244.01 | 25.09 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
22.44 | 36.12 | 39.81 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement