INDIA 500
137
Prev Rank: 176
Indiabulls Housing Finance
Industry : NBFC
Incorporation Year :
Parameters | Rs. Crore | % Change |
Revenue | 9,225.56 | 27.21 |
Net Operating Income | 9,221.34 | 27.31 |
Profit | 2,344.73 | 23.34 |
Assets | 72,613.81 | 32.41 |
Net Worth | 10,693.92 | 61.25 |
Equity Dividend | 1,782.94 | 95.84 |
Employee Cost | 413.15 | 27.17 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
25.42 | 3.23 | 21.93 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement