INDIA 500
89
Prev Rank: NEW
Interglobe Aviation
Industry : Aviation
Incorporation Year :
Parameters | Rs. Crore | % Change |
Revenue | 14,309.47 | 25.18 |
Net Operating Income | 13,925.34 | 25.27 |
Profit | 1,295.59 | 173.08 |
Assets | 7,415.61 | 14.94 |
Net Worth | 422.55 | 4.60 |
Equity Dividend | 1,079.69 | 185.95 |
Employee Cost | 1,188.69 | 27.96 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
9.05 | 17.47 | 306.61 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement