INDIA 500
78
Prev Rank: 89
Interglobe Aviation
Industry : Aviation
Incorporation Year :
Parameters | Rs. Crore | % Change |
Revenue | 16,602.43 | 15.91 |
Net Operating Income | 16,139.91 | 15.90 |
Profit | 1,989.72 | 52.57 |
Assets | 8,766.20 | 13.14 |
Net Worth | 1,834.28 | 334.10 |
Equity Dividend | 1,543.45 | 42.95 |
Employee Cost | 1,789.92 | 50.58 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
11.98 | 22.70 | 108.47 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement