INDIA 500
197
Prev Rank: 195
Kwality
Industry : FMCG
Incorporation Year : 1992
Parameters | Rs. Crore | % Change |
Revenue | 6,319.89 | 5.45 |
Net Operating Income | 6,414.05 | 9.11 |
Profit | 173.60 | 4.25 |
Assets | 2,387.15 | 24.63 |
Net Worth | 864.22 | 29.97 |
Equity Dividend | 2.34 | 6.85 |
Employee Cost | 34.27 | 41.09 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
2.75 | 7.27 | 20.09 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement