INDIA 500
102
Prev Rank: 120
LIC Housing Finance
Industry : NBFC
Incorporation Year :
Parameters | Rs. Crore | % Change |
Revenue | 12,502.58 | 15.46 |
Net Operating Income | 12,490.51 | 15.52 |
Profit | 1,667.70 | 19.50 |
Assets | 121,828.56 | 15.54 |
Net Worth | 9,214.58 | 16.94 |
Equity Dividend | 277.57 | 10.00 |
Employee Cost | 164.50 | 18.27 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
13.34 | 1.37 | 18.10 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement