INDIA 500
85
Prev Rank: 99
Lupin
Industry : Pharma
Incorporation Year :
Parameters | Rs. Crore | % Change |
Revenue | 14,872.19 | 13.05 |
Net Operating Income | 14,208.47 | 11.26 |
Profit | 2,270.69 | -5.52 |
Assets | 18,649.67 | 93.43 |
Net Worth | 10,984.37 | 23.78 |
Equity Dividend | 337.94 | 0.24 |
Employee Cost | 2,107.69 | 20.62 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
15.27 | 12.18 | 20.67 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement