INDIA 500
464
Prev Rank: 492
Mcleod Russel India
Industry : FMCG
Incorporation Year :
Parameters | Rs. Crore | % Change |
Revenue | 2,012.34 | 15.87 |
Net Operating Income | 1,926.32 | 17.03 |
Profit | 37.30 | 19.67 |
Assets | 2,979.84 | 8.32 |
Net Worth | 1,539.09 | 0.39 |
Equity Dividend | 25.22 | -24.87 |
Employee Cost | 753.86 | 18.76 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
1.85 | 1.25 | 2.42 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement