INDIA 500
192
Prev Rank: 185
Philips India
Industry : Consumer Durables
Incorporation Year :
Parameters | Rs. Crore | % Change |
Revenue | 6,718.60 | -0.40 |
Net Operating Income | 6,688.90 | -0.51 |
Profit | 276.90 | -9.63 |
Assets | 1,845.80 | -2.91 |
Net Worth | 1,698.30 | 42.65 |
Equity Dividend | 17.30 | 0.00 |
Employee Cost | 1,162.30 | 10.59 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
4.12 | 15.00 | 16.30 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement