INDIA 500
63
Prev Rank: 76
Power Grid Corporation of India
Industry : Power
Incorporation Year :
Parameters | Rs. Crore | % Change |
Revenue | 21,862.39 | 18.57 |
Net Operating Income | 21,352.32 | 20.92 |
Profit | 6,014.56 | 19.19 |
Assets | 160,776.28 | 13.85 |
Net Worth | 42,967.68 | 11.78 |
Equity Dividend | 1,256.91 | 12.38 |
Employee Cost | 1,595.79 | -6.49 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
27.51 | 3.74 | 14.00 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement