INDIA 500
118
Prev Rank: 179
Reliance Power
Industry : Power
Incorporation Year :
Parameters | Rs. Crore | % Change |
Revenue | 11,038.50 | 53.27 |
Net Operating Income | 10,670.13 | 54.56 |
Profit | 1,361.94 | 32.44 |
Assets | 57,445.66 | 0.87 |
Net Worth | 20,907.73 | 1.34 |
Equity Dividend | 280.51 | 0.00 |
Employee Cost | 167.41 | 155.24 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
12.34 | 2.37 | 6.51 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement