INDIA 500
317
Prev Rank: NEW
Strides Shasun
Industry : Drugs, Pharma
Incorporation Year : 1990
Parameters | Rs. Crore | % Change |
Revenue | 3,277.57 | 165.51 |
Net Operating Income | 3,156.35 | 163.94 |
Profit | 208.94 | -75.27 |
Assets | 6,598.67 | 217.38 |
Net Worth | 2,863.19 | 150.08 |
Equity Dividend | 42.46 | -93.40 |
Employee Cost | 498.84 | 189.92 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
6.37 | 3.17 | 7.30 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement