INDIA 500
44
Prev Rank: 50
Sun Pharmaceuticals
Industry : Drugs, Pharma
Incorporation Year : 1993
Parameters | Rs. Crore | % Change |
Revenue | 29,334.54 | 5.42 |
Net Operating Income | 28,269.71 | 3.20 |
Profit | 4,715.91 | 3.89 |
Assets | 46,311.99 | 15.19 |
Net Worth | 31,404.89 | 22.51 |
Equity Dividend | 240.68 | -66.66 |
Employee Cost | 4,797.13 | 6.54 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
16.08 | 10.18 | 15.02 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement