OVER ALL RANKING
Rank | Institute | City | Gov/Pvt | Admission Attractiveness | Age & Brand Appeal | Placement & Roi | Pedagogy & Infrastructure | Industry Connect | Absolute Score | Perception Index | Total Score | Distance to Frontier score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
91 | Dayananda Sagar Business School, Bangalore | Bengaluru | Private | 79.6 | 91.3 | 148.2 | 112.2 | 102.5 | 533.8 | 603.6 | 1137.4 | 64.1 |
92 | Balaji Institute of Telecom and Management | Pune | Private | 74.1 | 92.7 | 141.4 | 122.5 | 101 | 531.7 | 605 | 1136.7 | 64.1 |
93 | Amity Business School, Amity University Rajasthan | Jaipur | Private | 72.3 | 94.1 | 142.7 | 110.2 | 103.1 | 522.4 | 613.2 | 1135.6 | 64 |
94 | Bharati Vidyapeeth University Institute of Management & Research, New Delhi | Delhi | Private | 79.2 | 93.9 | 144 | 111 | 102.3 | 530.4 | 603.9 | 1134.3 | 63.9 |
95 | Hindustan Institute Of Technology & Science | Chennai | Private | 79.6 | 85.3 | 140.3 | 110.8 | 102.9 | 518.9 | 612 | 1130.9 | 63.8 |
96 | Aurora's Business School, Hyderabad | Hyderabad | Private | 81.8 | 90.5 | 143.9 | 117.5 | 101.6 | 535.3 | 570.1 | 1105.4 | 62.5 |
97 | Faculty of Management Studies, Manav Rachna International Institute of Research & Studies | Faridabad | Private | 79.9 | 87.1 | 141.1 | 115.7 | 101.2 | 525 | 579.4 | 1104.4 | 62.4 |
98 | Amity Business School, Amity University Madhya Pradesh | Gwalior | Private | 80.9 | 88.9 | 140.5 | 112.8 | 97.9 | 521 | 578.8 | 1099.8 | 62.2 |
99 | Taxila Business School | Jaipur | Private | 83 | 87.2 | 138.1 | 109.1 | 93.6 | 511 | 585.3 | 1096.3 | 62 |
100 | Institute of Management Studies, Noida | Noida | Private | 79.1 | 87.8 | 141.2 | 112.1 | 99.8 | 520 | 564.1 | 1084.1 | 61.4 |
DISTANCE TO FRONTIER SCORE RANGES FROM 0 TO 100; SCORES AT TACHED TO OTHER PARAMETERS INCLUDE ADMISSION ATTRACTIVENESS (155.3), AGE & ACCREDITATION (118), PLACEMENT & ROI (243.4), PEDAGOGY & INFRASTRUCTURE (211.3), BRAND APPREAL (104.7), INDUSTRY CONNECT (167.3); ABSOLUTE SCORE (1000) + PERCEPTION INDEX (1000) = TOTAL SCORE (2000); COLLEGES THAT DID NOT PARTICIPATE IN THE SURVEY WERE RATED ON THE BASIS OF DATA AVAILABLE ON THEIR WEBSITE AND IN PUBLIC DOMAIN