Advertisement
B School

OVER ALL RANKING

Rank Institute City Gov/Pvt Admission Attractiveness Age & Brand Appeal Placement & Roi Pedagogy & Infrastructure Industry Connect Absolute Score Perception Index Total Score Distance to Frontier score
111 Institute of Agri Business Management, Bikaner Bikaner Government 78.1 84.4 138.9 108.3 92.3 502 517.1 1019.1 58.2
112 MS Ramaiah Institute of Management Bengaluru Private 78.9 88.2 143 117.8 87.3 515.2 503.2 1018.4 58.1
113 Doon Business School Dehradun Private 77.4 85.1 141.6 108.9 96 509 508.7 1017.7 58.1
114 KL Business School, Koneru Lakshmaiah Education Foundation (Deemed to be University) Vijayawada Private 79.5 84.5 139.4 111.1 97.4 511.9 503.4 1015.3 58
115 Jaipuria Institute of Management, Ghaziabad Ghaziabad Private 76.5 82.1 142 106.9 101.3 508.8 499 1007.8 57.6
116 IES's Management College and Research Centre Mumbai Private 79.6 84.8 143.8 103.8 82.3 494.3 497.3 991.6 56.8
117 International Institute of Management Studies Pune Private 80 85.1 136.1 113.4 84.3 498.9 489 987.9 56.6
118 Gian Jyoti Institute of Management & Technology Mohali Private 76.5 82.1 141.9 105.9 84.8 491.2 491.6 982.8 56.4
119 Vivekanand Education Society's Institute of Management Studies & Research Mumbai Private 70.1 83.8 141.5 102.1 99.9 497.4 485 982.4 56.3
120 Reva University Bengaluru Private 68.7 72.6 139.8 117.9 99.1 498.1 458.5 956.6 55.1
Prev
page of 24
Next
DISTANCE TO FRONTIER SCORE RANGES FROM 0 TO 100; SCORES AT TACHED TO OTHER PARAMETERS INCLUDE ADMISSION ATTRACTIVENESS (155.3), AGE & ACCREDITATION (118), PLACEMENT & ROI (243.4), PEDAGOGY & INFRASTRUCTURE (211.3), BRAND APPREAL (104.7), INDUSTRY CONNECT (167.3); ABSOLUTE SCORE (1000) + PERCEPTION INDEX (1000) = TOTAL SCORE (2000); COLLEGES THAT DID NOT PARTICIPATE IN THE SURVEY WERE RATED ON THE BASIS OF DATA AVAILABLE ON THEIR WEBSITE AND IN PUBLIC DOMAIN