OVER ALL RANKING
Rank | Institute | City | Gov/Pvt | Admission Attractiveness | Age & Brand Appeal | Placement & Roi | Pedagogy & Infrastructure | Industry Connect | Absolute Score | Perception Index | Total Score | Distance to Frontier score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
131 | Ajay Kumar Garg Institute of Management (AKGIM), Ghaziabad | Ghaziabad | Private | 65.8 | 72.9 | 135.2 | 112.5 | 102.5 | 488.9 | 424 | 912.9 | 52.9 |
132 | ISBR Business School | Bengaluru | Private | 75.7 | 73.5 | 134.8 | 101.1 | 100.9 | 486 | 425.2 | 911.2 | 52.8 |
133 | OP Jindal University | Raigarh | Private | 80.8 | 69.3 | 136.3 | 99.6 | 97.8 | 483.8 | 424.6 | 908.4 | 52.6 |
134 | Greater Noida Institute of Technology | Greater Noida | Private | 81.9 | 62.1 | 132 | 119 | 82.1 | 477.1 | 429.9 | 907 | 52.6 |
135 | Faculty Of Management And Commerce, MS Ramaiah University Of Applied Sciences | Bengaluru | Private | 81.4 | 61.6 | 131.7 | 106.3 | 99.6 | 480.6 | 425.8 | 906.4 | 52.5 |
136 | Francis Xavier Engineering College | Tirunelveli | Private | 70.6 | 82.8 | 140 | 100.2 | 85.4 | 479 | 426.8 | 905.8 | 52.5 |
137 | Dayananda Sagar College of Engineering | Bengaluru | Private | 76.7 | 78.4 | 130.2 | 97 | 98.7 | 481 | 423.2 | 904.2 | 52.4 |
138 | Assam University, Department of Business Administration | Silchar | Government | 75 | 77.2 | 140.1 | 103.6 | 82.1 | 478 | 422.7 | 900.7 | 52.3 |
139 | Vignana Jyothi Institute Of Management | Hyderabad | Private | 76.1 | 72.8 | 126.2 | 104.2 | 95.7 | 475 | 418.6 | 893.6 | 51.9 |
140 | Krupanidhi Group of Institutions | Bengaluru | Private | 78.9 | 72.7 | 139.6 | 107.8 | 83.2 | 482.2 | 385 | 867.2 | 50.6 |
DISTANCE TO FRONTIER SCORE RANGES FROM 0 TO 100; SCORES AT TACHED TO OTHER PARAMETERS INCLUDE ADMISSION ATTRACTIVENESS (155.3), AGE & ACCREDITATION (118), PLACEMENT & ROI (243.4), PEDAGOGY & INFRASTRUCTURE (211.3), BRAND APPREAL (104.7), INDUSTRY CONNECT (167.3); ABSOLUTE SCORE (1000) + PERCEPTION INDEX (1000) = TOTAL SCORE (2000); COLLEGES THAT DID NOT PARTICIPATE IN THE SURVEY WERE RATED ON THE BASIS OF DATA AVAILABLE ON THEIR WEBSITE AND IN PUBLIC DOMAIN