OVER ALL RANKING
Rank | Institute | City | Gov/Pvt | Admission Attractiveness | Age & Brand Appeal | Placement & Roi | Pedagogy & Infrastructure | Industry Connect | Absolute Score | Perception Index | Total Score | Distance to Frontier score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
151 | K.S.R. College of Engineering (Autonomous) | Tiruchengode | Private | 62.7 | 76.3 | 132.1 | 98.1 | 85.3 | 454.5 | 381.8 | 836.3 | 49 |
152 | Hindusthan College of Engineering and Technology | Coimbatore | Private | 75.7 | 74.5 | 122.1 | 96.9 | 93.3 | 462.5 | 373 | 835.5 | 49 |
153 | M.O.P. Vaishnav College for Women (Autonomous) | Chennai | Private | 64.9 | 73 | 130.9 | 96.3 | 88.9 | 454 | 374.1 | 828.1 | 48.6 |
154 | Parul Institute of Management & Research | Vadodara | Private | 60.5 | 63.5 | 121.1 | 106.2 | 84.1 | 435.4 | 386.7 | 822.1 | 48.3 |
155 | Hindustan Institute of Technology | Coimbatore | Private | 64.4 | 73.6 | 121.7 | 77.1 | 86.4 | 423.2 | 389.8 | 813 | 47.9 |
156 | G N V S Institute of Management | Mumbai | Private | 65.1 | 74.3 | 128.3 | 95.3 | 79.8 | 442.8 | 370.1 | 812.9 | 47.9 |
157 | CMR College of Engineering & Technology | Hyderabad | Private | 60 | 70.2 | 123.5 | 113.1 | 80.3 | 447.1 | 365 | 812.1 | 47.8 |
158 | Presidency University, School Of Management, Bengaluru | Bengaluru | Private | 75.5 | 61.8 | 127.6 | 98.7 | 80.2 | 443.8 | 362.2 | 806 | 47.5 |
159 | The Oxford College of Business Management | Bengaluru | Private | 72.1 | 74.8 | 128.9 | 86.6 | 83.6 | 446 | 355.3 | 801.3 | 47.3 |
160 | Post Graduate Department Of Business Management, Sardar Patel University | Anand | Private | 68.3 | 73.1 | 127.6 | 79.1 | 83.6 | 431.7 | 351.5 | 783.2 | 46.4 |
DISTANCE TO FRONTIER SCORE RANGES FROM 0 TO 100; SCORES AT TACHED TO OTHER PARAMETERS INCLUDE ADMISSION ATTRACTIVENESS (155.3), AGE & ACCREDITATION (118), PLACEMENT & ROI (243.4), PEDAGOGY & INFRASTRUCTURE (211.3), BRAND APPREAL (104.7), INDUSTRY CONNECT (167.3); ABSOLUTE SCORE (1000) + PERCEPTION INDEX (1000) = TOTAL SCORE (2000); COLLEGES THAT DID NOT PARTICIPATE IN THE SURVEY WERE RATED ON THE BASIS OF DATA AVAILABLE ON THEIR WEBSITE AND IN PUBLIC DOMAIN