OVER ALL RANKING
Rank | Institute | City | Gov/Pvt | Admission Attractiveness | Age & Brand Appeal | Placement & Roi | Pedagogy & Infrastructure | Industry Connect | Absolute Score | Perception Index | Total Score | Distance to Frontier score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
161 | International School of Informatics and Management | Jaipur | Private | 58.2 | 73.6 | 126.4 | 97.8 | 79.2 | 435.2 | 340 | 775.2 | 46 |
162 | The Oxford College Of Engineering | Bengaluru | Private | 75.3 | 68.4 | 127.4 | 78.1 | 71.1 | 420.3 | 347.6 | 767.9 | 45.6 |
163 | Karnataka Law Society's Institute of Management Education & Research, Belagavi | Belagavi | Private | 63.8 | 68.9 | 126.1 | 78.2 | 79.4 | 416.4 | 347 | 763.4 | 45.4 |
164 | MM Institute of Management | Ambala | Private | 67.3 | 73.6 | 121.4 | 90.4 | 76.3 | 429 | 333.1 | 762.1 | 45.3 |
165 | Sri Ramakrishna College of Arts and Science | Coimbatore | Private | 65.6 | 64.9 | 126.2 | 95.1 | 77.1 | 428.9 | 331 | 759.9 | 45.2 |
166 | Faculty of Management Studies, Excel Engineering College (Autonomous) | Namakkal | Private | 64.9 | 75.2 | 129.8 | 56.5 | 85.4 | 411.8 | 325.3 | 737.1 | 44.1 |
167 | Department of Business Administration, Vidyavardhaka College of Engineering | Mysuru | Private | 66 | 70.6 | 129.2 | 68.9 | 77.2 | 411.9 | 324.6 | 736.5 | 44 |
168 | KLS Gogte Institute of Technology, Department of MBA | Belagavi | Private | 69.1 | 67.1 | 123.5 | 84.9 | 70.3 | 414.9 | 320.5 | 735.4 | 44 |
169 | Accurate Institute of Management & Technology | Greater Noida | Private | 67.8 | 63.4 | 125.7 | 84 | 73.4 | 414.3 | 319 | 733.3 | 43.9 |
170 | Global Business School | Hubli | Private | 64.6 | 64.1 | 123.6 | 85 | 71.8 | 409.1 | 318.6 | 727.7 | 43.6 |
DISTANCE TO FRONTIER SCORE RANGES FROM 0 TO 100; SCORES AT TACHED TO OTHER PARAMETERS INCLUDE ADMISSION ATTRACTIVENESS (155.3), AGE & ACCREDITATION (118), PLACEMENT & ROI (243.4), PEDAGOGY & INFRASTRUCTURE (211.3), BRAND APPREAL (104.7), INDUSTRY CONNECT (167.3); ABSOLUTE SCORE (1000) + PERCEPTION INDEX (1000) = TOTAL SCORE (2000); COLLEGES THAT DID NOT PARTICIPATE IN THE SURVEY WERE RATED ON THE BASIS OF DATA AVAILABLE ON THEIR WEBSITE AND IN PUBLIC DOMAIN