Advertisement
B School

OVER ALL RANKING

Rank Institute City Gov/Pvt Admission Attractiveness Age & Brand Appeal Placement & Roi Pedagogy & Infrastructure Industry Connect Absolute Score Perception Index Total Score Distance to Frontier score
11 Indian Institute of Management Shillong Shillong Government 95.3 143.4 207.4 170 135.5 751.6 968.2 1719.8 93.2
12 SVKM's NMIMS School of Business Management Mumbai Private 94.5 144.2 209.1 169.8 133.2 750.8 966.6 1717.4 93.1
13 International Management Institute, New Delhi Delhi Private 95 140.5 190.5 171.8 120.8 718.6 953.8 1672.4 90.8
14 Symbiosis Institute of Business Management Pune Private 93.7 136.7 182.9 153.6 126.1 693 960 1653 89.9
15 Department of Management Studies IIT Delhi Delhi Government 94.3 129.9 196.6 146.2 123.3 690.3 956.1 1646.4 89.5
16 Symbiosis Centre for Management and Human Resource Development Pune Private 92.6 125.9 188 144.5 123.9 674.9 954.5 1629.4 88.7
17 Shailesh J. Mehta School of Management, IIT Bombay Mumbai Government 91 124.5 198.5 145.7 113.7 673.4 955.1 1628.5 88.6
18 Indian Institute of Management Udaipur Udaipur Government 90.2 123.5 193.4 144.4 121.6 673.1 955.2 1628.3 88.6
19 Indian Institute of Management Raipur Raipur Government 90.5 123.1 193 143.9 120.2 670.7 951.6 1622.3 88.3
20 Xavier Institute of Management Bhubaneswar Private 93.4 128.6 177 150 119.8 668.8 945.8 1614.6 88
Prev
page of 24
Next
DISTANCE TO FRONTIER SCORE RANGES FROM 0 TO 100; SCORES AT TACHED TO OTHER PARAMETERS INCLUDE ADMISSION ATTRACTIVENESS (155.3), AGE & ACCREDITATION (118), PLACEMENT & ROI (243.4), PEDAGOGY & INFRASTRUCTURE (211.3), BRAND APPREAL (104.7), INDUSTRY CONNECT (167.3); ABSOLUTE SCORE (1000) + PERCEPTION INDEX (1000) = TOTAL SCORE (2000); COLLEGES THAT DID NOT PARTICIPATE IN THE SURVEY WERE RATED ON THE BASIS OF DATA AVAILABLE ON THEIR WEBSITE AND IN PUBLIC DOMAIN