OVER ALL RANKING
Rank | Institute | City | Gov/Pvt | Admission Attractiveness | Age & Brand Appeal | Placement & Roi | Pedagogy & Infrastructure | Industry Connect | Absolute Score | Perception Index | Total Score | Distance to Frontier score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
201 | SAEF's Angadi Institute of Technology and Management | Belagavi | Private | 57.2 | 59.1 | 104.3 | 59.5 | 61.9 | 342 | 268 | 610 | 37.7 |
202 | Sheila Raheja School of Business Management and Research | Mumbai | Private | 62.2 | 61.9 | 105.2 | 52.2 | 58.5 | 340 | 266.2 | 606.2 | 37.5 |
203 | Jagran Lakecity Business School | Bhopal | Private | 61.9 | 61.7 | 104.1 | 60.5 | 59.7 | 347.9 | 258.1 | 606 | 37.5 |
204 | G. Pullaiah College of Engineering & Technology (Autonomous) | Belagavi | Private | 53.1 | 53.2 | 103.2 | 65.6 | 61.9 | 337 | 251.5 | 588.5 | 36.6 |
205 | C. K. Shah Vijapurwala Institute of Management | Vadodara | Private | 52.5 | 54.7 | 102.1 | 63.3 | 62.4 | 335 | 251.3 | 586.3 | 36.5 |
206 | Shri Ram Murti Smarak College of Engineering and Technology, Bareilly | Bareilly | Private | 52.4 | 54.1 | 100.4 | 59.2 | 65.9 | 332 | 246 | 578 | 36.1 |
207 | B.L.D.E. Association's A.S. Patil College of Commerce, Vijayapura | Vijayapura | Private | 63 | 53.1 | 99.9 | 55.6 | 64.4 | 336 | 241.9 | 577.9 | 36.1 |
208 | Sanjivani College of Engineering, Kopargaon | Kopargaon | Private | 59.9 | 59.1 | 97.9 | 52.8 | 64.3 | 334 | 243.4 | 577.4 | 36.1 |
209 | Adarsh Institute of Management and Information Technology | Bengaluru | Private | 61.5 | 60.1 | 103.3 | 60.4 | 62.5 | 347.8 | 228.5 | 576.3 | 36 |
210 | Lakshmi Narain College of Technology, Bhopal | Bhopal | Private | 60.3 | 55.6 | 101.8 | 57.5 | 60.8 | 336 | 231.9 | 567.9 | 35.6 |
DISTANCE TO FRONTIER SCORE RANGES FROM 0 TO 100; SCORES AT TACHED TO OTHER PARAMETERS INCLUDE ADMISSION ATTRACTIVENESS (155.3), AGE & ACCREDITATION (118), PLACEMENT & ROI (243.4), PEDAGOGY & INFRASTRUCTURE (211.3), BRAND APPREAL (104.7), INDUSTRY CONNECT (167.3); ABSOLUTE SCORE (1000) + PERCEPTION INDEX (1000) = TOTAL SCORE (2000); COLLEGES THAT DID NOT PARTICIPATE IN THE SURVEY WERE RATED ON THE BASIS OF DATA AVAILABLE ON THEIR WEBSITE AND IN PUBLIC DOMAIN