OVER ALL RANKING
Rank | Institute | City | Gov/Pvt | Admission Attractiveness | Age & Brand Appeal | Placement & Roi | Pedagogy & Infrastructure | Industry Connect | Absolute Score | Perception Index | Total Score | Distance to Frontier score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
221 | School of Commerce Management & Research, ITM University, Raipur | Raipur | Private | 63.6 | 56.3 | 99.5 | 50.4 | 62.2 | 332 | 140.5 | 472.5 | 30.8 |
222 | Acropolis Faculty of Management & Research, Indore | Indore | Private | 59 | 54.1 | 101.6 | 56.9 | 60.6 | 332.2 | 136.6 | 468.8 | 30.7 |
223 | Jansons School of Business (Autonomous) | Coimbatore | Private | 60.3 | 57.6 | 102 | 57.7 | 60.9 | 338.5 | 128.1 | 466.6 | 30.6 |
224 | Hallmark Business School, Tiruchirappalli | Tiruchirappalli | Private | 58.9 | 57 | 101.4 | 55.9 | 57.8 | 331 | 129.6 | 460.6 | 30.3 |
225 | MGM's Institute Of Management And Research | Aurangabad (Chhatrapati Sambhaji Nagar) | Private | 56.9 | 56 | 99.2 | 58.2 | 55.7 | 326 | 129 | 455 | 30 |
226 | T John College | Bengaluru | Private | 53.1 | 56.9 | 103.1 | 52.3 | 59.6 | 325 | 127.5 | 452.5 | 29.8 |
227 | JIS University | Kolkata | Private | 53.2 | 55.9 | 103.2 | 50.3 | 56.4 | 319 | 126.1 | 445.1 | 29.5 |
228 | M.A.M B-School | Tiruchirappalli | Private | 52.5 | 54.8 | 99.3 | 60.9 | 51 | 318.5 | 123.1 | 441.6 | 29.3 |
229 | Velalar College Of Engineering And Technology | Erode | Private | 53.7 | 53.6 | 100.9 | 57.5 | 55.3 | 321 | 116.6 | 437.6 | 29.1 |
230 | Tecnia Institute Of Advanced Studies CDL | Delhi | Private | 51 | 54.9 | 99.5 | 54.1 | 60.5 | 320 | 111.2 | 431.2 | 28.8 |
DISTANCE TO FRONTIER SCORE RANGES FROM 0 TO 100; SCORES AT TACHED TO OTHER PARAMETERS INCLUDE ADMISSION ATTRACTIVENESS (155.3), AGE & ACCREDITATION (118), PLACEMENT & ROI (243.4), PEDAGOGY & INFRASTRUCTURE (211.3), BRAND APPREAL (104.7), INDUSTRY CONNECT (167.3); ABSOLUTE SCORE (1000) + PERCEPTION INDEX (1000) = TOTAL SCORE (2000); COLLEGES THAT DID NOT PARTICIPATE IN THE SURVEY WERE RATED ON THE BASIS OF DATA AVAILABLE ON THEIR WEBSITE AND IN PUBLIC DOMAIN