OVER ALL RANKING
Rank | Institute | City | Gov/Pvt | Admission Attractiveness | Age & Brand Appeal | Placement & Roi | Pedagogy & Infrastructure | Industry Connect | Absolute Score | Perception Index | Total Score | Distance to Frontier score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Indian Institute of Technology Kanpur | Kanpur | Government | 87.1 | 117.9 | 187.8 | 132.7 | 120.6 | 646.1 | 906.9 | 1553 | 84.9 |
32 | Indian Institute of Technology Roorkee | Roorkee | Government | 92 | 118.4 | 182.4 | 132.8 | 120.3 | 645.9 | 899.3 | 1545.2 | 84.5 |
33 | Indian Institute of Management Jammu (IIM-J) | Jammu | Government | 90.4 | 117.4 | 186.2 | 131.4 | 119.7 | 645.1 | 895.6 | 1540.7 | 84.3 |
34 | MICA | Ahmedabad | Private | 91.6 | 120.1 | 187.5 | 125.5 | 118.9 | 643.6 | 894.6 | 1538.2 | 84.1 |
35 | Indian Institute of Management Bodh Gaya | Bodh Gaya | Government | 91.8 | 115.8 | 184.5 | 131.3 | 119.4 | 642.8 | 888.5 | 1531.3 | 83.8 |
36 | Institute of Rural Management Anand | Anand | Private | 92.5 | 111.3 | 182.5 | 131.1 | 125 | 642.4 | 885.9 | 1528.3 | 83.6 |
37 | Goa Institute of Management | Sanquelim | Private | 89.6 | 114.8 | 182.9 | 130.6 | 123.2 | 641.1 | 887.1 | 1528.2 | 83.6 |
38 | Lal Bahadur Shastri Institute of Management, Delhi | Delhi | Private | 88.2 | 117.4 | 176.7 | 134.2 | 123.9 | 640.4 | 886.4 | 1526.8 | 83.6 |
39 | ICFAI Business School, Hyderabad | Hyderabad | Private | 88.1 | 116.1 | 174.9 | 135.7 | 124.1 | 638.9 | 881.2 | 1520.1 | 83.2 |
40 | Birla Institute of Management Technology | Greater Noida | Private | 87.4 | 114.2 | 176.5 | 132.8 | 118.1 | 629 | 878.7 | 1507.7 | 82.6 |
DISTANCE TO FRONTIER SCORE RANGES FROM 0 TO 100; SCORES AT TACHED TO OTHER PARAMETERS INCLUDE ADMISSION ATTRACTIVENESS (155.3), AGE & ACCREDITATION (118), PLACEMENT & ROI (243.4), PEDAGOGY & INFRASTRUCTURE (211.3), BRAND APPREAL (104.7), INDUSTRY CONNECT (167.3); ABSOLUTE SCORE (1000) + PERCEPTION INDEX (1000) = TOTAL SCORE (2000); COLLEGES THAT DID NOT PARTICIPATE IN THE SURVEY WERE RATED ON THE BASIS OF DATA AVAILABLE ON THEIR WEBSITE AND IN PUBLIC DOMAIN