OVER ALL RANKING
Rank | Institute | City | Gov/Pvt | Admission Attractiveness | Age & Brand Appeal | Placement & Roi | Pedagogy & Infrastructure | Industry Connect | Absolute Score | Perception Index | Total Score | Distance to Frontier score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | Indian Institute of Mines (IIT Dhanbad) | Dhanbad | Government | 90.7 | 121.8 | 168.2 | 132.9 | 114.4 | 628 | 807.5 | 1435.5 | 79 |
52 | IFMR Graduate School Of Business, Krea University | Sri City | Private | 89.3 | 116.3 | 176.2 | 127.8 | 117.8 | 627.4 | 806 | 1433.4 | 78.9 |
53 | National Institute of Technology Tiruchirappalli | Tiruchirappalli | Government | 89.7 | 125.1 | 171.8 | 130.6 | 111.1 | 628.3 | 798.2 | 1426.5 | 78.5 |
54 | S. P. Mandali's Prin. L. N. Welingkar Institute of Management Development & Research, Bangalore | Bengaluru | Private | 89.6 | 134.2 | 164 | 121.4 | 113.2 | 622.4 | 803.1 | 1425.5 | 78.5 |
55 | Institute of Management Technology, Hyderabad | Hyderabad | Private | 89.9 | 121.6 | 168.1 | 127.5 | 117.9 | 625 | 794.7 | 1419.7 | 78.2 |
56 | Symbiosis School of Banking and Finance, Pune | Pune | Private | 90.2 | 122.1 | 163.7 | 122.2 | 105.4 | 603.6 | 804 | 1407.6 | 77.6 |
57 | Xavier Institute of Management & Entrepreneurship | Bengaluru | Private | 90.4 | 123.7 | 159.4 | 120.6 | 116.8 | 610.9 | 756.1 | 1367 | 75.6 |
58 | Xavier Institute of Social Service | Ranchi | Private | 91.1 | 121.4 | 154.1 | 128.9 | 110.7 | 606.2 | 759.8 | 1366 | 75.5 |
59 | Balaji Institute of Management and Human Resource Development (BIMHRD) | Pune | Private | 82.6 | 121 | 157.5 | 125.4 | 109.9 | 596.4 | 762.9 | 1359.3 | 75.2 |
60 | Indian Institute Of Social Welfare and Business Management (IISWBM) | Kolkata | Government | 84.9 | 119.5 | 147.6 | 124.8 | 113.5 | 590.3 | 755.6 | 1345.9 | 74.5 |
DISTANCE TO FRONTIER SCORE RANGES FROM 0 TO 100; SCORES AT TACHED TO OTHER PARAMETERS INCLUDE ADMISSION ATTRACTIVENESS (155.3), AGE & ACCREDITATION (118), PLACEMENT & ROI (243.4), PEDAGOGY & INFRASTRUCTURE (211.3), BRAND APPREAL (104.7), INDUSTRY CONNECT (167.3); ABSOLUTE SCORE (1000) + PERCEPTION INDEX (1000) = TOTAL SCORE (2000); COLLEGES THAT DID NOT PARTICIPATE IN THE SURVEY WERE RATED ON THE BASIS OF DATA AVAILABLE ON THEIR WEBSITE AND IN PUBLIC DOMAIN