Advertisement
B School

OVER ALL RANKING

Rank Institute City Gov/Pvt Admission Attractiveness Age & Brand Appeal Placement & Roi Pedagogy & Infrastructure Industry Connect Absolute Score Perception Index Total Score Distance to Frontier score
71 Institute for Technology and Management Mumbai Private 90 112.8 146.8 126.3 104.6 580.5 687.1 1267.6 70.6
72 Anna University Chennai Government 89.9 115.3 149.6 120.9 104.1 579.8 684.6 1264.4 70.4
73 Jaipuria Institute of Management, Noida Noida Private 89.8 111.1 149.7 127.2 104.9 582.7 656 1238.7 69.2
74 Jagannath International Management School Delhi Private 89.7 112.2 150.4 127.9 106.3 586.5 651.2 1237.7 69.1
75 Rajagiri Centre for Business Studies Kochi Private 88.4 108.7 147.6 129.1 96.5 570.3 652 1222.3 68.3
76 CMS Business School, Jain (Deemed-to-be University) Bengaluru Private 82.1 102.3 149.9 106.2 104.3 544.8 659.4 1204.2 67.4
77 Tezpur University Tezpur Government 81.1 103.9 150 110.2 93.4 538.6 664.7 1203.3 67.4
78 Chandigarh University Chandigarh Private 82.8 100.6 151.7 115.8 85.2 536.1 659.5 1195.6 67
79 Jaipuria Institute of Management, Jaipur Jaipur Private 81.2 100.1 141.5 114 103.1 539.9 649 1188.9 66.7
80 Jaipuria Institute of Management, Indore Indore Private 80.4 95.1 149.2 108.9 103.4 537 650 1187 66.6
Prev
page of 24
Next
DISTANCE TO FRONTIER SCORE RANGES FROM 0 TO 100; SCORES AT TACHED TO OTHER PARAMETERS INCLUDE ADMISSION ATTRACTIVENESS (155.3), AGE & ACCREDITATION (118), PLACEMENT & ROI (243.4), PEDAGOGY & INFRASTRUCTURE (211.3), BRAND APPREAL (104.7), INDUSTRY CONNECT (167.3); ABSOLUTE SCORE (1000) + PERCEPTION INDEX (1000) = TOTAL SCORE (2000); COLLEGES THAT DID NOT PARTICIPATE IN THE SURVEY WERE RATED ON THE BASIS OF DATA AVAILABLE ON THEIR WEBSITE AND IN PUBLIC DOMAIN