Advertisement
B School

OVER ALL RANKING

Rank Institute City Gov/Pvt Admission Attractiveness Age & Accreditation Placement & Roi Pedagogy & Infrastructure Brand Appeal Industry Connect Absolute Score Perception Index Total Score Distance to Frontier score
121 Bharati Vidyapeeth (Deemed to be University) Institute of Management and rural development Administration (IMRDA) Sangli Sangli Private 80.7 35 148 132 72 111.4 579.1 531 1110.1 59.8
122 ICFAI Business School, Jaipur Jaipur Private 82.1 27.9 151.2 128.3 73.2 108 570.7 534.4 1105.1 59.5
123 Aurora�s Business School, Hyderabad Hyderabad Private 78.2 28.3 145.1 124.1 71.6 109.9 557.2 544.6 1101.8 59.3
124 IPS Academy, Institute of Business Management and Research, Indore Indore Private 79.2 29.9 149.9 132.8 73.1 109 573.9 523.2 1097.1 59.1
125 School of Management, D.Y. Patil (Deemed to be University), Navi Mumbai Navi Mumbai Private 77.1 31.8 143.7 126.4 73.1 110.3 562.4 533.8 1096.2 59
126 Agriculture and Food Management Institute Mysuru Private 78.9 29.9 145.2 132.1 70.9 110 567 523.4 1090.4 58.7
127 KL Business School, Koneru Lakshmaiah Education Foundation (Deemed to be University) Vijayawada Private 80.1 29.1 144.2 125.2 72.5 108.3 559.4 521.3 1080.7 58.2
128 Delhi School of Business Delhi Private 78.7 29.8 131 122.9 70.1 106.2 538.7 538.2 1076.9 58
129 Institute of Management Studies, Noida Noida Private 79 27.1 142.9 125.2 73.9 110.6 558.7 514.4 1073.1 57.8
130 ICFAI Business School, Mumbai Mumbai Private 79.9 29.1 144.7 121 71.2 106.3 552.2 513.6 1065.8 57.4
Prev
page of 23
Next
DISTANCE TO FRONTIER SCORE RANGES FROM 0 TO 100; SCORES AT TACHED TO OTHER PARAMETERS INCLUDE ADMISSION ATTRACTIVENESS (155.3), AGE & ACCREDITATION (118), PLACEMENT & ROI (243.4), PEDAGOGY & INFRASTRUCTURE (211.3), BRAND APPREAL (104.7), INDUSTRY CONNECT (167.3); ABSOLUTE SCORE (1000) + PERCEPTION INDEX (1000) = TOTAL SCORE (2000); COLLEGES THAT DID NOT PARTICIPATE IN THE SURVEY WERE RATED ON THE BASIS OF DATA AVAILABLE ON THEIR WEBSITE AND IN PUBLIC DOMAIN