OVER ALL RANKING
Rank | Institute | City | Gov/Pvt | Admission Attractiveness | Age & Accreditation | Placement & Roi | Pedagogy & Infrastructure | Brand Appeal | Industry Connect | Absolute Score | Perception Index | Total Score | Distance to Frontier score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
131 | Global Institute of Business Studies (GIBS Business School), Bengaluru | Bengaluru | Private | 76.1 | 27.8 | 143.2 | 124.8 | 69.1 | 101.2 | 542.2 | 508.2 | 1050.4 | 56.6 |
132 | G N V S Institute of Management | Mumbai | Private | 76.8 | 22.9 | 134.1 | 123.8 | 65 | 118.5 | 541.1 | 501.5 | 1042.6 | 56.1 |
133 | Hindustan Institute of Technology | Coimbatore | Private | 76.9 | 28.3 | 144.8 | 143.2 | 69.2 | 111.9 | 574.3 | 465.7 | 1040 | 56 |
134 | Coimbatore Institute of Management and Technology | Coimbatore | Private | 78.4 | 28.7 | 145 | 124 | 70.3 | 110.9 | 557.3 | 478.5 | 1035.8 | 55.8 |
135 | Amity Business School Mumbai, Amity University Maharashtra | Mumbai | Private | 78.2 | 27.6 | 142.7 | 123.9 | 69.1 | 109.1 | 550.6 | 483.4 | 1034 | 55.7 |
136 | Karunya University | Coimbatore | Private | 79.8 | 29.4 | 144.1 | 122.2 | 71.1 | 108 | 554.6 | 478.6 | 1033.2 | 55.6 |
137 | Dhruva College of Management | Hyderabad | Private | 78.6 | 28.8 | 136.8 | 123.7 | 67.2 | 106.9 | 542 | 487.3 | 1029.3 | 55.4 |
138 | School of Management Studies, GIET University | Gunupur | Private | 77.4 | 25.7 | 138.9 | 120.1 | 68.6 | 106.7 | 537.4 | 490.6 | 1028 | 55.4 |
139 | IMS Unison University | Dehradun | Private | 77.9 | 27.3 | 137.1 | 98.3 | 69.2 | 100.5 | 510.3 | 516.7 | 1027 | 55.3 |
140 | International Institute of Management Studies | Pune | Private | 81.9 | 29.3 | 149.9 | 124.1 | 69.9 | 116 | 571.1 | 455 | 1026.1 | 55.3 |
DISTANCE TO FRONTIER SCORE RANGES FROM 0 TO 100; SCORES AT TACHED TO OTHER PARAMETERS INCLUDE ADMISSION ATTRACTIVENESS (155.3), AGE & ACCREDITATION (118), PLACEMENT & ROI (243.4), PEDAGOGY & INFRASTRUCTURE (211.3), BRAND APPREAL (104.7), INDUSTRY CONNECT (167.3); ABSOLUTE SCORE (1000) + PERCEPTION INDEX (1000) = TOTAL SCORE (2000); COLLEGES THAT DID NOT PARTICIPATE IN THE SURVEY WERE RATED ON THE BASIS OF DATA AVAILABLE ON THEIR WEBSITE AND IN PUBLIC DOMAIN