OVER ALL RANKING
Rank | Institute | City | Gov/Pvt | Admission Attractiveness | Age & Accreditation | Placement & Roi | Pedagogy & Infrastructure | Brand Appeal | Industry Connect | Absolute Score | Perception Index | Total Score | Distance to Frontier score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
141 | RV Institute of Management | Bengaluru | Private | 79.2 | 27.8 | 142.2 | 122.4 | 69 | 106.9 | 547.5 | 477.5 | 1025 | 55.2 |
142 | ICFAI University, Jharkhand | Ranchi | Private | 76.2 | 25.7 | 138.2 | 115 | 64.2 | 103.7 | 523 | 499.1 | 1022.1 | 55 |
143 | SCMS School of Technology and Management | Kochi | Private | 76.1 | 26.9 | 139.7 | 115.2 | 69 | 104.3 | 531.2 | 490.8 | 1022 | 55 |
144 | Vivekanand Education Society�s Institute of Management Studies & Research | Mumbai | Private | 78.9 | 33.4 | 141.9 | 123 | 69.9 | 101.1 | 548.2 | 462.8 | 1011 | 54.4 |
145 | JK Business School | Gurugram | Private | 76.3 | 27.9 | 141.9 | 113.6 | 66.4 | 93.3 | 519.4 | 484.1 | 1003.5 | 54 |
146 | CMR College of Engineering & Technology | Hyderabad | Private | 74.7 | 25.4 | 142.3 | 118.2 | 70.6 | 102.8 | 534 | 451.2 | 985.2 | 53.1 |
147 | Jagran Lakecity Business School | Bhopal | Private | 75.2 | 26.9 | 138.9 | 117.2 | 63 | 100.2 | 521.4 | 440.6 | 962 | 51.8 |
148 | MM Institute of Management | Ambala | Private | 80.8 | 25.8 | 141.2 | 117 | 67.1 | 98.3 | 530.2 | 419.8 | 950 | 51.2 |
149 | Institute of Engineering and Management | Kolkata | Private | 78.1 | 27.3 | 141.3 | 118 | 68.1 | 106.2 | 539 | 394.6 | 933.6 | 50.3 |
150 | Reva University | Bengaluru | Private | 76 | 28.5 | 139.7 | 119 | 67 | 99.4 | 529.6 | 390.5 | 920.1 | 49.6 |
DISTANCE TO FRONTIER SCORE RANGES FROM 0 TO 100; SCORES AT TACHED TO OTHER PARAMETERS INCLUDE ADMISSION ATTRACTIVENESS (155.3), AGE & ACCREDITATION (118), PLACEMENT & ROI (243.4), PEDAGOGY & INFRASTRUCTURE (211.3), BRAND APPREAL (104.7), INDUSTRY CONNECT (167.3); ABSOLUTE SCORE (1000) + PERCEPTION INDEX (1000) = TOTAL SCORE (2000); COLLEGES THAT DID NOT PARTICIPATE IN THE SURVEY WERE RATED ON THE BASIS OF DATA AVAILABLE ON THEIR WEBSITE AND IN PUBLIC DOMAIN